This former coffee shop has everything you could ask for! Located just off the Kalamazoo Mall, this charming space is fitted with service counters, hand sinks, three compartment sink, and plenty of electric power for appliances. It even has the original tin ceiling! Owner will consider an investment in the space, depending on term, rate, and tenant credit.
MLS# | 24016703 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 1900 |
Days On Site | 292 |
Listing Provided By | Dover Birch & Associates | Rob Peterson |
SQ Feet | 9,354 |
---|---|
Building(s) | 1 |
Zoning | D-1 |
Acreage | 0.09 |
State | MI |
---|---|
County | Kalamazoo |
City | Kalamazoo |
Zip Code | 49007 |
Area | Greater Kalamazoo K |
Subarea | K |
School District | Kalamazoo |
Listing VS Median (in 49007) | |
Price: $12 low | high Med: $25 SqFt: 9,354 low | high Med: 2,143 $ / SqFt: $0 low | high Med: $0 On Site: 292 low | high Med: 275.000000 |