Please go tour the property, the land is vacant please show yourself around! Please schedule in ShowingTime.
MLS# | 24057696 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 139 |
Listing Provided By | Howard Hanna Real Estate | Daniel Bohnett |
Acreage | 0.17 |
---|
State | MI |
---|---|
County | Wayne |
City | Romulus |
Zip Code | 48174 |
Area | Wayne County 100 |
Subarea | 100 |
School District | Romulus |
Listing VS Median (In 48174) | |
Price: $18,500 low | high Med: $279,900 On site: 139 low | high Med: 257.000000 |