Mls | 24027644 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 191 |
Listing Provided By | Greenridge Realty (Greenvl) | Charles Mahar Jr. |
Acreage | 0.56 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $216.99 | Average Min Sale Price: $152,500 | Average Max Sale Price: $381,205 | Average Median Sale Price: $351,740 |
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $148.99 | Average Min Sale Price: $113,000 | Average Max Sale Price: $411,000 | Average Median Sale Price: $218,000 |
Date: Sep 2024 | Sales: 16 | Average Price Per Sqft: $197.11 | Average Min Sale Price: $132,000 | Average Max Sale Price: $560,000 | Average Median Sale Price: $263,500 |
Date: Aug 2024 | Sales: 16 | Average Price Per Sqft: $142.47 | Average Min Sale Price: $40,000 | Average Max Sale Price: $320,000 | Average Median Sale Price: $220,000 |
Date: Jul 2024 | Sales: 20 | Average Price Per Sqft: $151.72 | Average Min Sale Price: $20,000 | Average Max Sale Price: $350,000 | Average Median Sale Price: $216,500 |
Date: Jun 2024 | Sales: 24 | Average Price Per Sqft: $173.32 | Average Min Sale Price: $25,000 | Average Max Sale Price: $441,000 | Average Median Sale Price: $267,500 |
Date: May 2024 | Sales: 31 | Average Price Per Sqft: $158.2 | Average Min Sale Price: $63,000 | Average Max Sale Price: $722,000 | Average Median Sale Price: $234,500 |
Date: Apr 2024 | Sales: 22 | Average Price Per Sqft: $137.34 | Average Min Sale Price: $10,000 | Average Max Sale Price: $535,000 | Average Median Sale Price: $260,000 |
Date: Mar 2024 | Sales: 23 | Average Price Per Sqft: $143.65 | Average Min Sale Price: $35,000 | Average Max Sale Price: $505,000 | Average Median Sale Price: $220,000 |
Date: Feb 2024 | Sales: 13 | Average Price Per Sqft: $179.9 | Average Min Sale Price: $158,000 | Average Max Sale Price: $449,000 | Average Median Sale Price: $259,900 |
Date: Jan 2024 | Sales: 14 | Average Price Per Sqft: $156.72 | Average Min Sale Price: $92,500 | Average Max Sale Price: $415,000 | Average Median Sale Price: $281,950 |
Date: Dec 2023 | Sales: 13 | Average Price Per Sqft: $152.21 | Average Min Sale Price: $25,500 | Average Max Sale Price: $464,000 | Average Median Sale Price: $233,475 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $216.99 |
Average Min Sale Price: | $152,500 |
Average Max Sale Price: | $381,205 |
Average Median Sale Price: | $351,740 |
Oct 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $148.99 |
Average Min Sale Price: | $113,000 |
Average Max Sale Price: | $411,000 |
Average Median Sale Price: | $218,000 |
Sep 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $197.11 |
Average Min Sale Price: | $132,000 |
Average Max Sale Price: | $560,000 |
Average Median Sale Price: | $263,500 |
Aug 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $142.47 |
Average Min Sale Price: | $40,000 |
Average Max Sale Price: | $320,000 |
Average Median Sale Price: | $220,000 |
Jul 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $151.72 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $216,500 |
Jun 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $173.32 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $441,000 |
Average Median Sale Price: | $267,500 |
May 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $158.2 |
Average Min Sale Price: | $63,000 |
Average Max Sale Price: | $722,000 |
Average Median Sale Price: | $234,500 |
Apr 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $137.34 |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $535,000 |
Average Median Sale Price: | $260,000 |
Mar 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $143.65 |
Average Min Sale Price: | $35,000 |
Average Max Sale Price: | $505,000 |
Average Median Sale Price: | $220,000 |
Feb 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $179.9 |
Average Min Sale Price: | $158,000 |
Average Max Sale Price: | $449,000 |
Average Median Sale Price: | $259,900 |
Jan 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $156.72 |
Average Min Sale Price: | $92,500 |
Average Max Sale Price: | $415,000 |
Average Median Sale Price: | $281,950 |
Dec 2023 | |
Sales: | 13 |
Average Price Per Sqft: | $152.21 |
Average Min Sale Price: | $25,500 |
Average Max Sale Price: | $464,000 |
Average Median Sale Price: | $233,475 |
Attachments | |
---|---|
Loading |
State | MI |
---|---|
County | Montcalm |
City | Greenville |
Zip Code | 48838 |
Area | Montcalm County V |
Subarea | V |
School District | Greenville |