Welcome to your maintenance free home that has been complete remodeled. This home has new windows, doors, driveway, sidewalks, landscaping, gutters, air conditioner, furnace, hot water heater, carpet, cupboards, kitchen counter tops, refrigerator, stove/oven, bathtub, toilet, sinks and much more. Did a mention there is a ice cream shop at the end of the street.
MLS# | 24056809 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 79 |
Listing Provided By | National Realty Centers | Christopher Dube |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 853 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.13 |
State | MI |
---|---|
County | Wayne |
City | Redford |
Zip Code | 48239 |
Area | Wayne County 100 |
Subarea | 100 |
School District | South Redford |
Listing VS Median (in 48239) | |
Price: $179,000 low | high Med: $169,950 SqFt: 853 low | high Med: 1,395 $ / SqFt: $210 low | high Med: $129 On Site: 79 low | high Med: 104.500000 |