Welcome to this highly desirable, Second Floor Unit in South Pointe Condos. 50+ Community - This (2) Bedroom - (2) Bath Condo has - 300 Ft Lake Frontage on Walled Lake - Partial Lake views from Private Balcony - Private Storage Area - Covered Carport - Workout Room - Common Area Meeting Rooms - 2 Gazebos - Outdoor Grills - Kayak Rack - New Furnace & Central Air - New Hot Water Tank - Truly a rare find!!! NO Pets - Affordable lake living at it's best!!!
MLS# | 24015405 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 71 |
HOA Dues | $369 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 196 |
Listing Provided By | Remerica Preferred | Kathryn Wurn |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,010 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.00 |
Water Front | Lake |
State | MI |
---|---|
County | Oakland |
City | Novi |
Zip Code | 48377 |
Area | Oakland County 70 |
Subarea | 70 |
Community Name | SOUTH POINTE CONDO |
School District | Walled Lake |
Listing VS Median (in SOUTH POINTE CONDO) | |
Price: $199,900 low | high Med: $199,900 SqFt: 1,010 low | high Med: 1,010 $ / SqFt: $198 low | high Med: $198 On Site: 196 low | high Med: 196.000000 |