Off the beaten path!! In area of lots of old woods, cornfield, deer & nature! Surveyed & recently reflagged. Back right corner is 2 rows into cornfield & marked. Like being off the grid, but not. Lake privileges come with paid Association dues of $170 per year. Boat mooring is by paid lottery system. Check out Rules & Regulations at Lakeleannmi.org
MLS# | 24059763 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $170 |
Sub-Type | Resale |
Status | Active |
Days On Site | 127 |
Listing Provided By | ANDREWS, INC. | GLORIA A ANDREWS |
Zoning | Res. |
---|---|
Acreage | 0.24 |
Water Front | Lake |
State | MI |
---|---|
County | Hillsdale |
City | Jerome |
Zip Code | 49249 |
Area | Hillsdale County X |
Subarea | X |
Community Name | Cherry Park 2 |
School District | Columbia |
Listing VS Median (In Cherry Park 2) | |
Price: $11,000 low | high Med: $0 On site: 127 low | high Med: |