Block house
MLS# | 24051504 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1910 |
Days On Site | 35 |
Listing Provided By | Coldwell Banker Schmidt Newaygo | Nancy Jeffrey |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,300 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 20.00 |
State | MI |
---|---|
County | Newaygo |
City | Grant |
Zip Code | 49327 |
Area | West Central W |
Subarea | W |
School District | Grant |
Listing VS Median (in 49327) | |
Price: $140,000 low | high Med: $312,450 SqFt: 2,300 low | high Med: 1,862 $ / SqFt: $61 low | high Med: $169 On Site: 35 low | high Med: 132.500000 |