This 5 bed, 1 bath home has A LOT of potential! The lower level has been updated, and it's handicap accessible. There is a wheelchair ramp, main floor bedroom and bathroom. This home is ideal for investors, but there are options for homeowners! Schedule your showing today!!!
MLS# | 24019814 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1895 |
Days On Site | 173 |
Listing Provided By | Keller Williams- Portage St | Taneshia N Crenshaw |
Bed(s) | 5 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,224 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.10 |
State | MI |
---|---|
County | Kalamazoo |
City | Kalamazoo |
Zip Code | 49007 |
Area | Greater Kalamazoo K |
Subarea | K |
School District | Kalamazoo |
Listing VS Median (in 49007) | |
Price: $65,000 low | high Med: $1,000 SqFt: 1,224 low | high Med: 18,295 $ / SqFt: $53 low | high Med: $0 On Site: 173 low | high Med: 68.000000 |