The home includes 3 bedrooms and 1 full bath and 1 half bath. The home also includes a 2 car detached garage.
MLS# | 24018377 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1918 |
Days On Site | 180 |
Listing Provided By | Coldwell Banker Schmidt Newaygo | Mark Brock |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,185 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.09 |
State | MI |
---|---|
County | Kalamazoo |
City | Kalamazoo |
Zip Code | 49001 |
Area | Greater Kalamazoo K |
Subarea | K |
School District | Kalamazoo |
Listing VS Median (in 49001) | |
Price: $129,900 low | high Med: $160,000 SqFt: 1,185 low | high Med: 1,715 $ / SqFt: $110 low | high Med: $93 On Site: 180 low | high Med: 47.000000 |