Ready to build??? This large wooded lot south of Big Rapids could be the place for your new home! No other lots currently listed in this subdivision. Hurry before this one is gone!
MLS# | 24007128 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 350 |
Listing Provided By | Big Rapids Realty | Laura Veersma |
Zoning | Res. |
---|---|
Acreage | 0.40 |
State | MI |
---|---|
County | Mecosta |
City | Big Rapids |
Zip Code | 49307 |
Area | West Central W |
Subarea | W |
Community Name | Wedgewood Estates |
School District | Morley Stanwood |
Listing VS Median (in Wedgewood Estates) | |
Price: $17,900 low | high Med: $0 On Site: 350 low | high Med: |