Mls | 24028556 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Days On Site | 191 |
Listing Provided By | Coldwell Banker AJS (SE) | Todd Flynn |
Zoning | Res |
---|---|
Acreage | 0.20 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 7 | Average Price Per Sqft: $226.06 | Average Min Sale Price: $182,500 | Average Max Sale Price: $525,000 | Average Median Sale Price: $260,000 |
Date: Oct 2024 | Sales: 30 | Average Price Per Sqft: $174.56 | Average Min Sale Price: $200,000 | Average Max Sale Price: $475,000 | Average Median Sale Price: $303,750 |
Date: Sep 2024 | Sales: 40 | Average Price Per Sqft: $197.79 | Average Min Sale Price: $144,500 | Average Max Sale Price: $595,000 | Average Median Sale Price: $284,938 |
Date: Aug 2024 | Sales: 31 | Average Price Per Sqft: $199.78 | Average Min Sale Price: $75,000 | Average Max Sale Price: $565,000 | Average Median Sale Price: $270,000 |
Date: Jul 2024 | Sales: 41 | Average Price Per Sqft: $211.08 | Average Min Sale Price: $207,000 | Average Max Sale Price: $592,000 | Average Median Sale Price: $295,000 |
Date: Jun 2024 | Sales: 48 | Average Price Per Sqft: $192.19 | Average Min Sale Price: $112,000 | Average Max Sale Price: $512,000 | Average Median Sale Price: $278,000 |
Date: May 2024 | Sales: 54 | Average Price Per Sqft: $206.79 | Average Min Sale Price: $172,000 | Average Max Sale Price: $620,000 | Average Median Sale Price: $293,750 |
Date: Apr 2024 | Sales: 42 | Average Price Per Sqft: $212.51 | Average Min Sale Price: $180,000 | Average Max Sale Price: $445,000 | Average Median Sale Price: $277,500 |
Date: Mar 2024 | Sales: 35 | Average Price Per Sqft: $204.93 | Average Min Sale Price: $150,000 | Average Max Sale Price: $536,000 | Average Median Sale Price: $300,000 |
Date: Feb 2024 | Sales: 22 | Average Price Per Sqft: $206.14 | Average Min Sale Price: $185,000 | Average Max Sale Price: $720,000 | Average Median Sale Price: $296,000 |
Date: Jan 2024 | Sales: 25 | Average Price Per Sqft: $178.85 | Average Min Sale Price: $170,000 | Average Max Sale Price: $422,000 | Average Median Sale Price: $315,000 |
Date: Dec 2023 | Sales: 14 | Average Price Per Sqft: $173.33 | Average Min Sale Price: $175,000 | Average Max Sale Price: $460,000 | Average Median Sale Price: $284,325 |
Nov 2024 | |
---|---|
Sales: | 7 |
Average Price Per Sqft: | $226.06 |
Average Min Sale Price: | $182,500 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $260,000 |
Oct 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $174.56 |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $475,000 |
Average Median Sale Price: | $303,750 |
Sep 2024 | |
Sales: | 40 |
Average Price Per Sqft: | $197.79 |
Average Min Sale Price: | $144,500 |
Average Max Sale Price: | $595,000 |
Average Median Sale Price: | $284,938 |
Aug 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $199.78 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $565,000 |
Average Median Sale Price: | $270,000 |
Jul 2024 | |
Sales: | 41 |
Average Price Per Sqft: | $211.08 |
Average Min Sale Price: | $207,000 |
Average Max Sale Price: | $592,000 |
Average Median Sale Price: | $295,000 |
Jun 2024 | |
Sales: | 48 |
Average Price Per Sqft: | $192.19 |
Average Min Sale Price: | $112,000 |
Average Max Sale Price: | $512,000 |
Average Median Sale Price: | $278,000 |
May 2024 | |
Sales: | 54 |
Average Price Per Sqft: | $206.79 |
Average Min Sale Price: | $172,000 |
Average Max Sale Price: | $620,000 |
Average Median Sale Price: | $293,750 |
Apr 2024 | |
Sales: | 42 |
Average Price Per Sqft: | $212.51 |
Average Min Sale Price: | $180,000 |
Average Max Sale Price: | $445,000 |
Average Median Sale Price: | $277,500 |
Mar 2024 | |
Sales: | 35 |
Average Price Per Sqft: | $204.93 |
Average Min Sale Price: | $150,000 |
Average Max Sale Price: | $536,000 |
Average Median Sale Price: | $300,000 |
Feb 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $206.14 |
Average Min Sale Price: | $185,000 |
Average Max Sale Price: | $720,000 |
Average Median Sale Price: | $296,000 |
Jan 2024 | |
Sales: | 25 |
Average Price Per Sqft: | $178.85 |
Average Min Sale Price: | $170,000 |
Average Max Sale Price: | $422,000 |
Average Median Sale Price: | $315,000 |
Dec 2023 | |
Sales: | 14 |
Average Price Per Sqft: | $173.33 |
Average Min Sale Price: | $175,000 |
Average Max Sale Price: | $460,000 |
Average Median Sale Price: | $284,325 |
Attachments | |
---|---|
Loading |
State | MI |
---|---|
County | Kent |
City | Grand Rapids |
Zip Code | 49505 |
Area | Grand Rapids G |
Subarea | G |
Community Name | Riverside Gardens |
School District | Grand Rapids |