This neighborhood is a PUD and has certain rules & restrictions & homeowner association. The association is run by the homeowners and the dues are $570 annually with a 0.5% of purchase price buy-in-fee. Seller has architectural control and will design & build to meet your needs and lifestyle or choose your own builder.
MLS# | 25000675 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $570 |
Sub-Type | Resale |
Status | Active |
Days On Site | 75 |
Listing Provided By | Berkshire Hathaway HomeServices MI | Joy A Watts |
Acreage | 0.32 |
---|
State | MI |
---|---|
County | Kalamazoo |
City | Kalamazoo |
Zip Code | 49048 |
Area | Greater Kalamazoo K |
Subarea | K |
Community Name | Hunters Run |
School District | Comstock |
Listing VS Median (In Hunters Run) | |
Price: $25,000 low | high Med: $319,900 On site: 75 low | high Med: 58.500000 |