Nice 2 home investment property. 2 homes: house has 2 bedrooms, 1 bath, mobile home has 3 bedrooms, 2 bath. 1999 Skyline
MLS# | 24033868 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 198 |
Listing Provided By | First Choice Real Estate Associates | Michael L Thompson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 682 |
Basement | Y |
Story(s) | 1 |
Acreage | 3.85 |
State | MI |
---|---|
County | Hillsdale |
City | Hillsdale |
Zip Code | 49242 |
Area | Hillsdale County X |
Subarea | X |
School District | Hillsdale |
Listing VS Median (in 49242) | |
Price: $179,900 low | high Med: $259,900 SqFt: 682 low | high Med: 2,200 $ / SqFt: $264 low | high Med: $118 On Site: 198 low | high Med: 17.000000 |