Mls | 24030729 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Days On Site | 176 |
Listing Provided By | Apex Realty Group | David P Kooistra |
Zoning | RR |
---|---|
Acreage | 77.10 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $0 | Average Min Sale Price: $12 | Average Max Sale Price: $65,000 | Average Median Sale Price: $32,506 |
Date: Oct 2024 | Sales: 22 | Average Price Per Sqft: $148.31 | Average Min Sale Price: $14 | Average Max Sale Price: $750,000 | Average Median Sale Price: $343,750 |
Date: Sep 2024 | Sales: 33 | Average Price Per Sqft: $149.23 | Average Min Sale Price: $1,550 | Average Max Sale Price: $825,000 | Average Median Sale Price: $370,000 |
Date: Aug 2024 | Sales: 37 | Average Price Per Sqft: $142.65 | Average Min Sale Price: $1,900 | Average Max Sale Price: $1,400,000 | Average Median Sale Price: $345,000 |
Date: Jul 2024 | Sales: 41 | Average Price Per Sqft: $160.74 | Average Min Sale Price: $2,000 | Average Max Sale Price: $784,990 | Average Median Sale Price: $366,900 |
Date: Jun 2024 | Sales: 57 | Average Price Per Sqft: $160.51 | Average Min Sale Price: $19 | Average Max Sale Price: $828,000 | Average Median Sale Price: $345,000 |
Date: May 2024 | Sales: 51 | Average Price Per Sqft: $161.27 | Average Min Sale Price: $1,650 | Average Max Sale Price: $890,000 | Average Median Sale Price: $435,000 |
Date: Apr 2024 | Sales: 42 | Average Price Per Sqft: $164.03 | Average Min Sale Price: $12 | Average Max Sale Price: $1,145,000 | Average Median Sale Price: $422,450 |
Date: Mar 2024 | Sales: 49 | Average Price Per Sqft: $152.8 | Average Min Sale Price: $1 | Average Max Sale Price: $1,020,000 | Average Median Sale Price: $348,000 |
Date: Feb 2024 | Sales: 34 | Average Price Per Sqft: $142.73 | Average Min Sale Price: $5 | Average Max Sale Price: $750,000 | Average Median Sale Price: $380,000 |
Date: Jan 2024 | Sales: 33 | Average Price Per Sqft: $158.79 | Average Min Sale Price: $14 | Average Max Sale Price: $875,653 | Average Median Sale Price: $370,000 |
Date: Dec 2023 | Sales: 30 | Average Price Per Sqft: $160.05 | Average Min Sale Price: $1,500 | Average Max Sale Price: $651,625 | Average Median Sale Price: $391,450 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $0 |
Average Min Sale Price: | $12 |
Average Max Sale Price: | $65,000 |
Average Median Sale Price: | $32,506 |
Oct 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $148.31 |
Average Min Sale Price: | $14 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $343,750 |
Sep 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $149.23 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $825,000 |
Average Median Sale Price: | $370,000 |
Aug 2024 | |
Sales: | 37 |
Average Price Per Sqft: | $142.65 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $1,400,000 |
Average Median Sale Price: | $345,000 |
Jul 2024 | |
Sales: | 41 |
Average Price Per Sqft: | $160.74 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $784,990 |
Average Median Sale Price: | $366,900 |
Jun 2024 | |
Sales: | 57 |
Average Price Per Sqft: | $160.51 |
Average Min Sale Price: | $19 |
Average Max Sale Price: | $828,000 |
Average Median Sale Price: | $345,000 |
May 2024 | |
Sales: | 51 |
Average Price Per Sqft: | $161.27 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $890,000 |
Average Median Sale Price: | $435,000 |
Apr 2024 | |
Sales: | 42 |
Average Price Per Sqft: | $164.03 |
Average Min Sale Price: | $12 |
Average Max Sale Price: | $1,145,000 |
Average Median Sale Price: | $422,450 |
Mar 2024 | |
Sales: | 49 |
Average Price Per Sqft: | $152.8 |
Average Min Sale Price: | $1 |
Average Max Sale Price: | $1,020,000 |
Average Median Sale Price: | $348,000 |
Feb 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $142.73 |
Average Min Sale Price: | $5 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $380,000 |
Jan 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $158.79 |
Average Min Sale Price: | $14 |
Average Max Sale Price: | $875,653 |
Average Median Sale Price: | $370,000 |
Dec 2023 | |
Sales: | 30 |
Average Price Per Sqft: | $160.05 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $651,625 |
Average Median Sale Price: | $391,450 |
Attachments | |
---|---|
Loading |
State | MI |
---|---|
County | Kalamazoo |
City | Kalamazoo |
Zip Code | 49009 |
Area | Greater Kalamazoo K |
Subarea | K |
School District | Otsego |