''unparalleled investment opportunity'',,,,,
MLS# | 24020624 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 158 |
Listing Provided By | Coldwell Banker Realty | Jay Lindsey |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,000 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 9.97 |
State | MI |
---|---|
County | Oakland |
City | Northville |
Zip Code | 48167 |
Area | Oakland County 70 |
Subarea | 70 |
School District | Northville |
Listing VS Median (in 48167) | |
Price: $1,750,000 low | high Med: $542,450 SqFt: 3,000 low | high Med: 3,338 $ / SqFt: $583 low | high Med: $167 On Site: 158 low | high Med: 71.000000 |