Beautiful building site close to Silver Lake that abuts the Hart-Montague Rail Trail. Sellers are state of Michigan licensed Realtors.
MLS# | 24058121 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 137 |
Listing Provided By | Wickstra Realty, Inc. | Tim Horton |
Acreage | 2.79 |
---|
State | MI |
---|---|
County | Oceana |
City | Mears |
Zip Code | 49436 |
Area | MasonOceanaManistee O |
Subarea | O |
School District | Hart |
Listing VS Median (In 49436) | |
Price: $60,000 low | high Med: $299,900 On site: 137 low | high Med: 136.000000 |