Nice lot on one of this area's busiest streets. Approximately 35,000 cars a dat pass by this property! Would be ideal for office or service business. Zoned B-3 Commercial.
MLS# | 25003215 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 54 |
Listing Provided By | RE/MAX Advantage | Jim Douglass |
Zoning | B-3 Commercial |
---|---|
Acreage | 0.26 |
State | MI |
---|---|
County | Kalamazoo |
City | Portage |
Zip Code | 49002 |
Area | Greater Kalamazoo K |
Subarea | K |
School District | Portage |
Listing VS Median (In 49002) | |
Price: $425,000 low | high Med: $235,000 On site: 54 low | high Med: 10.000000 |