MLS# | 24007061 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 362 |
Listing Provided By | LIGHTHOUSE REALTY-Ludington | Richard Boyd |
Zoning | Commercial |
---|---|
Acreage | 4.50 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $25 | Min Sale Price: $25,000 | Max Sale Price: $25,000 | Med Sale Price: $25,000 |
Date: Nov 2024 | Sales: 10 | Avg $ Per SqFt: $158.34 | Min Sale Price: $43,500 | Max Sale Price: $610,000 | Med Sale Price: $137,500 |
Date: Oct 2024 | Sales: 13 | Avg $ Per SqFt: $183.92 | Min Sale Price: $52,500 | Max Sale Price: $725,000 | Med Sale Price: $172,000 |
Date: Sep 2024 | Sales: 19 | Avg $ Per SqFt: $180.88 | Min Sale Price: $31,500 | Max Sale Price: $523,750 | Med Sale Price: $180,000 |
Date: Aug 2024 | Sales: 22 | Avg $ Per SqFt: $187.17 | Min Sale Price: $40,000 | Max Sale Price: $975,000 | Med Sale Price: $245,000 |
Date: Jul 2024 | Sales: 22 | Avg $ Per SqFt: $217.16 | Min Sale Price: $29,000 | Max Sale Price: $1,050,000 | Med Sale Price: $354,900 |
Date: Jun 2024 | Sales: 20 | Avg $ Per SqFt: $204.2 | Min Sale Price: $12,500 | Max Sale Price: $2,070,000 | Med Sale Price: $297,500 |
Date: May 2024 | Sales: 42 | Avg $ Per SqFt: $186.19 | Min Sale Price: $43,000 | Max Sale Price: $850,000 | Med Sale Price: $254,000 |
Date: Apr 2024 | Sales: 31 | Avg $ Per SqFt: $221.7 | Min Sale Price: $6,000 | Max Sale Price: $1,050,000 | Med Sale Price: $296,250 |
Date: Mar 2024 | Sales: 9 | Avg $ Per SqFt: $147.13 | Min Sale Price: $15,000 | Max Sale Price: $475,000 | Med Sale Price: $224,000 |
Date: Feb 2024 | Sales: 19 | Avg $ Per SqFt: $181.93 | Min Sale Price: $40,000 | Max Sale Price: $640,000 | Med Sale Price: $285,000 |
Jan 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $25 |
Min Sale Price: | $25,000 |
Max Sale Price: | $25,000 |
Med Sale Price: | $25,000 |
Nov 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $158.34 |
Min Sale Price: | $43,500 |
Max Sale Price: | $610,000 |
Med Sale Price: | $137,500 |
Oct 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $183.92 |
Min Sale Price: | $52,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $172,000 |
Sep 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $180.88 |
Min Sale Price: | $31,500 |
Max Sale Price: | $523,750 |
Med Sale Price: | $180,000 |
Aug 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $187.17 |
Min Sale Price: | $40,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $245,000 |
Jul 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $217.16 |
Min Sale Price: | $29,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $354,900 |
Jun 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $204.2 |
Min Sale Price: | $12,500 |
Max Sale Price: | $2,070,000 |
Med Sale Price: | $297,500 |
May 2024 | |
Sales: | 42 |
Avg $ Per SqFt: | $186.19 |
Min Sale Price: | $43,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $254,000 |
Apr 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $221.7 |
Min Sale Price: | $6,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $296,250 |
Mar 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $147.13 |
Min Sale Price: | $15,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $224,000 |
Feb 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $181.93 |
Min Sale Price: | $40,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $285,000 |
Attachments | |
---|---|
Loading |
State | MI |
---|---|
County | Mason |
City | Ludington |
Zip Code | 49431 |
Area | MasonOceanaManistee O |
Subarea | O |
School District | Ludington |