**** PLUM CREEK PRIVATE ISLAND **** FLOWS DIRECTLY TO LAKE ERIEProperty Details:Location: 7800 E. Dunbar Rd., Monroe, MITotal Acreage: 33 acres (12 acres of land, 21 acres of water rights)Zoning: AG / Special Use Commercial NIC (formerly AG)Utilities: Electricity on site. Water Available (Public), Septic Available.Current Use: Primitive camping site and RV parking (Dog Lady Island)Waterfront Access: Deepwater trenches around the island. Boat & jet ski launch, fishing, and direct access to Lake ErieWildlife: Adjacent to state-protected wildlife and wetlands, home to rare wildlife, birds, fish, and amphibiansConcrete Pad: 1.5 acresFlood zone: 100-Year Flood Zone (1% annual chance of flooding)Water Quality: Plum Creek is note **** PLUM CREEK PRIVATE ISLAND **** FLOWS DIRECTLY TO LAKE ERIE Property Details: Location: 7800 E. Dunbar Rd., Monroe, MITotal Acreage: 33 acres (12 acres of land, 21 acres of water rights)Zoning: AG / Special Use Commercial NIC (formerly AG)Utilities: Electricity on site. Water Available (Public), Septic Available.Current Use: Primitive camping site and RV parking (Dog Lady Island)Waterfront Access: Deepwater trenches around the island. Boat & jet ski launch, fishing, and direct access to Lake ErieWildlife: Adjacent to state-protected wildlife and wetlands, home to rare wildlife, birds, fish, and amphibiansConcrete Pad: 1.5 acresFlood zone: 100-Year Flood Zone (1% annual chance of flooding)Water Quality: Plum Creek is noted for its cleanliness and purity Potential Uses: Event Space(Before the RV Park/Campground, the island hosted concerts and community events)Marina/outdoor sports lake boat launch, fishingStorage/ParkingRecreational AreaParking/StorageFarming/GreenhouseResidential Development Contact Monroe Charter Township; Planning & Zoning Department regarding potential Special Land Use Permits and Zoning Variances. Monroe Charter Township4925 East Dunbar RoadMonroe, MI 48161(734) 241-55011 Kim FortnerCommunity Development Director & Zoning Enforcement Officer(734) 241-5502 | kfortner@monroechartertownship.org
Mls | 24030906 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 175 |
Listing Provided By | The Charles Reinhart Company | Abby Chase |
Acreage | 33.15 |
---|---|
Water Front | Lake, River, Stream/Creek |
State | MI |
---|---|
County | Monroe |
City | Monroe |
Zip Code | 48161 |
Area | Monroe County 60 |
Subarea | 60 |
School District | Monroe |
Listing VS Median (in 48161) | |
Price: $1,600,000 low | high Med: $349,900 On Site: 175 low | high Med: 19.000000 |