Affordable country home in move in condition. Property features a large lot, oversized two car garage and fenced back yard.
MLS# | 24019385 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 164 |
Listing Provided By | Hauska Home and Farm | Bruce Hauska |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,036 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.81 |
State | MI |
---|---|
County | Branch |
City | Montgomery |
Zip Code | 49255 |
Area | Branch County R |
Subarea | R |
School District | Reading |
Listing VS Median (in 49255) | |
Price: $93,000 low | high Med: $290,000 SqFt: 1,036 low | high Med: 3,064 $ / SqFt: $90 low | high Med: $95 On Site: 164 low | high Med: 20.000000 |