Mls | 24030596 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Days On Site | 177 |
Listing Provided By | Mill Pond Realty | Laura J Durham |
Acreage | 2.90 |
---|---|
Water Front | River |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $297.05 | Average Min Sale Price: $625,000 | Average Max Sale Price: $625,000 | Average Median Sale Price: $625,000 |
Date: Oct 2024 | Sales: 9 | Average Price Per Sqft: $181.87 | Average Min Sale Price: $85,000 | Average Max Sale Price: $290,000 | Average Median Sale Price: $182,500 |
Date: Sep 2024 | Sales: 11 | Average Price Per Sqft: $361.91 | Average Min Sale Price: $53,000 | Average Max Sale Price: $1,590,000 | Average Median Sale Price: $329,900 |
Date: Aug 2024 | Sales: 11 | Average Price Per Sqft: $318.88 | Average Min Sale Price: $55,000 | Average Max Sale Price: $3,300,000 | Average Median Sale Price: $238,000 |
Date: Jul 2024 | Sales: 16 | Average Price Per Sqft: $221.08 | Average Min Sale Price: $85,000 | Average Max Sale Price: $725,000 | Average Median Sale Price: $289,750 |
Date: Jun 2024 | Sales: 10 | Average Price Per Sqft: $398.09 | Average Min Sale Price: $150,000 | Average Max Sale Price: $1,837,500 | Average Median Sale Price: $246,500 |
Date: May 2024 | Sales: 15 | Average Price Per Sqft: $259.23 | Average Min Sale Price: $195,000 | Average Max Sale Price: $2,200,000 | Average Median Sale Price: $360,000 |
Date: Apr 2024 | Sales: 10 | Average Price Per Sqft: $238.34 | Average Min Sale Price: $150,000 | Average Max Sale Price: $860,000 | Average Median Sale Price: $279,950 |
Date: Mar 2024 | Sales: 11 | Average Price Per Sqft: $118.13 | Average Min Sale Price: $65,000 | Average Max Sale Price: $1,225,000 | Average Median Sale Price: $139,000 |
Date: Feb 2024 | Sales: 5 | Average Price Per Sqft: $169.03 | Average Min Sale Price: $75,000 | Average Max Sale Price: $375,000 | Average Median Sale Price: $335,000 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $137.36 | Average Min Sale Price: $50,000 | Average Max Sale Price: $480,000 | Average Median Sale Price: $145,000 |
Date: Dec 2023 | Sales: 4 | Average Price Per Sqft: $210.6 | Average Min Sale Price: $68,000 | Average Max Sale Price: $675,000 | Average Median Sale Price: $376,500 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $297.05 |
Average Min Sale Price: | $625,000 |
Average Max Sale Price: | $625,000 |
Average Median Sale Price: | $625,000 |
Oct 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $181.87 |
Average Min Sale Price: | $85,000 |
Average Max Sale Price: | $290,000 |
Average Median Sale Price: | $182,500 |
Sep 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $361.91 |
Average Min Sale Price: | $53,000 |
Average Max Sale Price: | $1,590,000 |
Average Median Sale Price: | $329,900 |
Aug 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $318.88 |
Average Min Sale Price: | $55,000 |
Average Max Sale Price: | $3,300,000 |
Average Median Sale Price: | $238,000 |
Jul 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $221.08 |
Average Min Sale Price: | $85,000 |
Average Max Sale Price: | $725,000 |
Average Median Sale Price: | $289,750 |
Jun 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $398.09 |
Average Min Sale Price: | $150,000 |
Average Max Sale Price: | $1,837,500 |
Average Median Sale Price: | $246,500 |
May 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $259.23 |
Average Min Sale Price: | $195,000 |
Average Max Sale Price: | $2,200,000 |
Average Median Sale Price: | $360,000 |
Apr 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $238.34 |
Average Min Sale Price: | $150,000 |
Average Max Sale Price: | $860,000 |
Average Median Sale Price: | $279,950 |
Mar 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $118.13 |
Average Min Sale Price: | $65,000 |
Average Max Sale Price: | $1,225,000 |
Average Median Sale Price: | $139,000 |
Feb 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $169.03 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $335,000 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $137.36 |
Average Min Sale Price: | $50,000 |
Average Max Sale Price: | $480,000 |
Average Median Sale Price: | $145,000 |
Dec 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $210.6 |
Average Min Sale Price: | $68,000 |
Average Max Sale Price: | $675,000 |
Average Median Sale Price: | $376,500 |
Attachments | |
---|---|
Loading |
State | MI |
---|---|
County | Allegan |
City | Fennville |
Zip Code | 49408 |
Area | Holland | Saugatuck H |
Subarea | H |
School District | Saugatuck-Douglas |