Mls | 24032881 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Days On Site | 170 |
Listing Provided By | eXp Realty LLC | Jared Stout |
Acreage | 0.61 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 4 | Average Price Per Sqft: $138.24 | Average Min Sale Price: $55,000 | Average Max Sale Price: $190,000 | Average Median Sale Price: $88,000 |
Date: Sep 2024 | Sales: 4 | Average Price Per Sqft: $99.27 | Average Min Sale Price: $112,250 | Average Max Sale Price: $315,000 | Average Median Sale Price: $154,500 |
Date: Aug 2024 | Sales: 3 | Average Price Per Sqft: $135.7 | Average Min Sale Price: $157,000 | Average Max Sale Price: $300,000 | Average Median Sale Price: $284,900 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $132.06 | Average Min Sale Price: $175,000 | Average Max Sale Price: $262,000 | Average Median Sale Price: $214,950 |
Date: Jun 2024 | Sales: 9 | Average Price Per Sqft: $131.67 | Average Min Sale Price: $70,250 | Average Max Sale Price: $340,000 | Average Median Sale Price: $242,000 |
Date: May 2024 | Sales: 7 | Average Price Per Sqft: $139.63 | Average Min Sale Price: $140,000 | Average Max Sale Price: $569,000 | Average Median Sale Price: $378,500 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $52.96 | Average Min Sale Price: $42,000 | Average Max Sale Price: $58,500 | Average Median Sale Price: $55,000 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $83.6 | Average Min Sale Price: $51,000 | Average Max Sale Price: $240,000 | Average Median Sale Price: $131,000 |
Date: Feb 2024 | Sales: 5 | Average Price Per Sqft: $190.43 | Average Min Sale Price: $60,000 | Average Max Sale Price: $895,000 | Average Median Sale Price: $119,000 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $121.15 | Average Min Sale Price: $114,900 | Average Max Sale Price: $239,900 | Average Median Sale Price: $239,365 |
Date: Dec 2023 | Sales: 4 | Average Price Per Sqft: $102.24 | Average Min Sale Price: $85,000 | Average Max Sale Price: $194,900 | Average Median Sale Price: $132,500 |
Oct 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $138.24 |
Average Min Sale Price: | $55,000 |
Average Max Sale Price: | $190,000 |
Average Median Sale Price: | $88,000 |
Sep 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $99.27 |
Average Min Sale Price: | $112,250 |
Average Max Sale Price: | $315,000 |
Average Median Sale Price: | $154,500 |
Aug 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $135.7 |
Average Min Sale Price: | $157,000 |
Average Max Sale Price: | $300,000 |
Average Median Sale Price: | $284,900 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $132.06 |
Average Min Sale Price: | $175,000 |
Average Max Sale Price: | $262,000 |
Average Median Sale Price: | $214,950 |
Jun 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $131.67 |
Average Min Sale Price: | $70,250 |
Average Max Sale Price: | $340,000 |
Average Median Sale Price: | $242,000 |
May 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $139.63 |
Average Min Sale Price: | $140,000 |
Average Max Sale Price: | $569,000 |
Average Median Sale Price: | $378,500 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $52.96 |
Average Min Sale Price: | $42,000 |
Average Max Sale Price: | $58,500 |
Average Median Sale Price: | $55,000 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $83.6 |
Average Min Sale Price: | $51,000 |
Average Max Sale Price: | $240,000 |
Average Median Sale Price: | $131,000 |
Feb 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $190.43 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $895,000 |
Average Median Sale Price: | $119,000 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $121.15 |
Average Min Sale Price: | $114,900 |
Average Max Sale Price: | $239,900 |
Average Median Sale Price: | $239,365 |
Dec 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $102.24 |
Average Min Sale Price: | $85,000 |
Average Max Sale Price: | $194,900 |
Average Median Sale Price: | $132,500 |
Attachments | |
---|---|
Loading |
State | MI |
---|---|
County | St. Joseph |
City | Constantine |
Zip Code | 49042 |
Area | St. Joseph County J |
Subarea | J |
School District | Constantine |