Mls | 24031202 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Hoadues | $250 |
Subtype | Resale |
Days On Site | 174 |
Listing Provided By | Five Star Real Estate - Ludington | Jamie Loney |
Acreage | 1.50 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $72.47 | Average Min Sale Price: $75,000 | Average Max Sale Price: $268,000 | Average Median Sale Price: $171,500 |
Date: Oct 2024 | Sales: 8 | Average Price Per Sqft: $144.26 | Average Min Sale Price: $52,500 | Average Max Sale Price: $306,000 | Average Median Sale Price: $120,000 |
Date: Sep 2024 | Sales: 12 | Average Price Per Sqft: $212.21 | Average Min Sale Price: $31,500 | Average Max Sale Price: $523,750 | Average Median Sale Price: $160,000 |
Date: Aug 2024 | Sales: 18 | Average Price Per Sqft: $192.89 | Average Min Sale Price: $99,000 | Average Max Sale Price: $975,000 | Average Median Sale Price: $245,000 |
Date: Jul 2024 | Sales: 21 | Average Price Per Sqft: $219.87 | Average Min Sale Price: $29,000 | Average Max Sale Price: $1,050,000 | Average Median Sale Price: $349,900 |
Date: Jun 2024 | Sales: 19 | Average Price Per Sqft: $209.96 | Average Min Sale Price: $12,500 | Average Max Sale Price: $2,070,000 | Average Median Sale Price: $300,000 |
Date: May 2024 | Sales: 41 | Average Price Per Sqft: $188.32 | Average Min Sale Price: $43,000 | Average Max Sale Price: $850,000 | Average Median Sale Price: $253,000 |
Date: Apr 2024 | Sales: 28 | Average Price Per Sqft: $220.22 | Average Min Sale Price: $6,000 | Average Max Sale Price: $1,050,000 | Average Median Sale Price: $285,625 |
Date: Mar 2024 | Sales: 9 | Average Price Per Sqft: $147.13 | Average Min Sale Price: $15,000 | Average Max Sale Price: $475,000 | Average Median Sale Price: $224,000 |
Date: Feb 2024 | Sales: 19 | Average Price Per Sqft: $181.93 | Average Min Sale Price: $40,000 | Average Max Sale Price: $640,000 | Average Median Sale Price: $285,000 |
Date: Jan 2024 | Sales: 14 | Average Price Per Sqft: $144.97 | Average Min Sale Price: $60,000 | Average Max Sale Price: $885,000 | Average Median Sale Price: $240,000 |
Date: Dec 2023 | Sales: 13 | Average Price Per Sqft: $203.34 | Average Min Sale Price: $150,000 | Average Max Sale Price: $470,000 | Average Median Sale Price: $295,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $72.47 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $268,000 |
Average Median Sale Price: | $171,500 |
Oct 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $144.26 |
Average Min Sale Price: | $52,500 |
Average Max Sale Price: | $306,000 |
Average Median Sale Price: | $120,000 |
Sep 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $212.21 |
Average Min Sale Price: | $31,500 |
Average Max Sale Price: | $523,750 |
Average Median Sale Price: | $160,000 |
Aug 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $192.89 |
Average Min Sale Price: | $99,000 |
Average Max Sale Price: | $975,000 |
Average Median Sale Price: | $245,000 |
Jul 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $219.87 |
Average Min Sale Price: | $29,000 |
Average Max Sale Price: | $1,050,000 |
Average Median Sale Price: | $349,900 |
Jun 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $209.96 |
Average Min Sale Price: | $12,500 |
Average Max Sale Price: | $2,070,000 |
Average Median Sale Price: | $300,000 |
May 2024 | |
Sales: | 41 |
Average Price Per Sqft: | $188.32 |
Average Min Sale Price: | $43,000 |
Average Max Sale Price: | $850,000 |
Average Median Sale Price: | $253,000 |
Apr 2024 | |
Sales: | 28 |
Average Price Per Sqft: | $220.22 |
Average Min Sale Price: | $6,000 |
Average Max Sale Price: | $1,050,000 |
Average Median Sale Price: | $285,625 |
Mar 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $147.13 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $475,000 |
Average Median Sale Price: | $224,000 |
Feb 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $181.93 |
Average Min Sale Price: | $40,000 |
Average Max Sale Price: | $640,000 |
Average Median Sale Price: | $285,000 |
Jan 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $144.97 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $885,000 |
Average Median Sale Price: | $240,000 |
Dec 2023 | |
Sales: | 13 |
Average Price Per Sqft: | $203.34 |
Average Min Sale Price: | $150,000 |
Average Max Sale Price: | $470,000 |
Average Median Sale Price: | $295,000 |
Attachments | |
---|---|
Loading |
State | MI |
---|---|
County | Mason |
City | Ludington |
Zip Code | 49431 |
Area | MasonOceanaManistee O |
Subarea | O |
Community Name | Rednalis Wood Estates |
School District | Ludington |