Here is a Hunting/Recreational Dream! 58 rolling, wooded acres with a large pond and even an Island. Property is bordered on the West by National Forest and is just minutes from Diamond Lake. 2 parcel numbers: 10-14-100-005 37.72acres 10-14-300-002 20 acres
MLS# | 24060984 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active Contingent |
Days On Site | 118 |
Listing Provided By | Coldwell Banker Anchor-Hart | Veronica L Parker |
Zoning | Res |
---|---|
Acreage | 58.00 |
Water Front | Pond, Other |
State | MI |
---|---|
County | Newaygo |
City | White Cloud |
Zip Code | 49349 |
Area | MasonOceanaManistee O |
Subarea | O |
School District | White Cloud |
Listing VS Median (In 49349) | |
Price: $250,000 low | high Med: $224,700 On site: 118 low | high Med: 62.000000 |